<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SundayBrew</title>
	<atom:link href="http://sundaybrew.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sundaybrew.com</link>
	<description>The #1 Authority of MicroBrews and Home Brewing</description>
	<lastBuildDate>Thu, 28 Apr 2011 14:19:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Is Sake?</title>
		<link>http://sundaybrew.com/what-is-sake</link>
		<comments>http://sundaybrew.com/what-is-sake#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:33:47 +0000</pubDate>
		<dc:creator>Brewmaster</dc:creator>
				<category><![CDATA[What is]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[high alcohol content]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Kōji]]></category>
		<category><![CDATA[Kōji rice]]></category>
		<category><![CDATA[nogasake]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[rice wine]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[sake bomb]]></category>
		<category><![CDATA[sake brewing]]></category>
		<category><![CDATA[sake rice]]></category>
		<category><![CDATA[saketinis]]></category>
		<category><![CDATA[tamagozake]]></category>
		<category><![CDATA[What Is Sake?]]></category>

		<guid isPermaLink="false">http://sundaybrew.com/?p=308</guid>
		<description><![CDATA[<a href="http://sundaybrew.com/what-is-sake"><img align="left" hspace="5" width="150" height="150" src="http://sundaybrew.com/wp-content/uploads/2011/02/Sake-150x150.png" class="alignleft tfe wp-post-image" alt="Sake" /></a>Sake is a type of rice-based alcoholic drink that originates from Japan. While Sake is referred to as a rice wine it is technically not a wine. Wine is produced by fermenting the sugar that is naturally found in fruit while sake is created through a brewing process that mimics the brewing process of beer. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-309" title="Sake" src="http://sundaybrew.com/wp-content/uploads/2011/02/Sake-300x300.png" alt="Sake" width="300" height="300" /></p>
<p>
<!-- Begin advertisement code -->

<span style="float: left; padding: 30px 5px 5px 5px"> 

<script type="text/javascript"><!--
google_ad_client = "pub-3861218324609283";
/* 336x280, created 11/22/10 */
google_ad_slot = "8798254940";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>


</span>












<!-- End advertisement code-->
</p>
<p>Sake is a type of rice-based alcoholic drink that originates from Japan. While Sake is referred to as a rice wine it is technically not a wine. Wine is produced by fermenting the sugar that is naturally found in fruit while sake is created through a brewing process that mimics the brewing process of beer. To make Sake the sugar needed to produce alcohol is converted from the starches of rice. The brewing process of Sake is different from beer in that when brewing beer the conversion of starch to sugar happens in two different steps. The conversion of starch to sugar while making Sake occurs simultaneously. The alcohol content of Sake, wine and beer also differ. Wine usually contains between 9-16% alcohol, beer contains 3-9% alcohol while undiluted Sake is 18-20% alcohol. The high alcohol content of Sake is usually lowered to around 15% when water is added prior to bottling.</p>
<p>Before brewing Sake the rice must be polished to remove the protein and oils from the exterior of the grains. This leaves behind just the starch of the rice. Freshly polished rice then must rest until it absorbs enough moisture from the air so it will not crack when submerged in water. After the resting period the rice is washed and soaked. The amount of time the rice is soaked depends on how the rice was polished. The time the rice spends soaking can range anywhere from several hours to overnight. After the rice is finished soaking the rice is boiled in a large pot or steamed on a conveyor belt. The degree of cooking is vital as overcooked rice will ferment too fast. This prohibits the flavors from developing well. Under cooking the rice will cause it to ferment on the outside only. Once the rice is properly cooked it is then cooled and divided. Some of the rice is taken to a culture room and inoculated with mold. It cultivates for about two days or until the growth of fungus reaches the desired level. It is then called  kōji. Once the kōji is ready a starter mash is created.  Kōji rice, water, lactic and yeast are all mixed together.<img class="alignright size-full wp-image-313" title="Sake Bottles" src="http://sundaybrew.com/wp-content/uploads/2011/02/Sake_Bottles.jpg" alt="Sake Bottles" width="280" height="228" /> Then the freshly steamed rice is added and is cultivated for 10-15 days. After this steamed rice, water, and more  kōji are added once a day for 3 more days. This doubles the volume of the mash each day. The mash is then allowed to ferment for 2-6 weeks. Unlike beer Sake does not have the necessary amylase to convert starches to sugar. Sake must go through multiple fermentation, in which the starch from the rice is converted to sugar by the  kōji, and the sugar is then converted to alcohol by the yeast. These processes both happen at the same time. Once fermentation is complete the sake is pressed which separates the liquids from the solids. Some Sake has a small amount of distilled alcohol that is added before pressing in order to extract flavors and aromas that would normally stay with the solids. The sake is filtered, pasteurized, and allowed to rest and mature before bottling. It is usually diluted with water just before being bottled.</p>
<p>Sake has a wide variety of flavor notes. These include apples, bananas, melons, flowers, herbs, spices, rice, chestnuts, chocolate, dry grapes, sherry, caramel sauce and more. The flavor of apples comes from ethyl caproate, and the banana flavor comes from isoamyl acetate. Sake can be served chilled, at room temperature, or heated depending on the preference of the drinker. Sake is served straight, but can also be used as a mixer for cocktails such as tamagozake, saketinis, nogasake, or the ever popular sake bomb.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundaybrew.com/what-is-sake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Dessert Wine?</title>
		<link>http://sundaybrew.com/what-is-a-dessert-wine</link>
		<comments>http://sundaybrew.com/what-is-a-dessert-wine#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:38:02 +0000</pubDate>
		<dc:creator>Brewmaster</dc:creator>
				<category><![CDATA[What is]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[dessert wine]]></category>
		<category><![CDATA[Dessert winemakers]]></category>
		<category><![CDATA[fortified wine]]></category>
		<category><![CDATA[high levels of sugar and alcohol]]></category>
		<category><![CDATA[Huxerebe]]></category>
		<category><![CDATA[ice wine]]></category>
		<category><![CDATA[Muscat]]></category>
		<category><![CDATA[noble rot]]></category>
		<category><![CDATA[Ortega]]></category>
		<category><![CDATA[raisin wine]]></category>
		<category><![CDATA[Red dessert wines]]></category>
		<category><![CDATA[red fortified wines]]></category>
		<category><![CDATA[sweet wine]]></category>
		<category><![CDATA[What Is A Dessert Wine?]]></category>
		<category><![CDATA[White Dessert wines]]></category>
		<category><![CDATA[white fortified wines]]></category>

		<guid isPermaLink="false">http://sundaybrew.com/?p=298</guid>
		<description><![CDATA[<a href="http://sundaybrew.com/what-is-a-dessert-wine"><img align="left" hspace="5" width="150" height="150" src="http://sundaybrew.com/wp-content/uploads/2011/02/Dessert_Wine-150x150.jpg" class="alignleft tfe wp-post-image" alt="Dessert Wine" /></a>A dessert wine is a sweet wine that is typically served with dessert. They can also be enjoyed alone or accompanied by fruit or bakery sweets. There is not a simple definition of a dessert wine. In the UK a dessert wine is any sweet wine that is drunk with a meal, as opposed to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-300" title="Dessert_Wine" src="http://sundaybrew.com/wp-content/uploads/2011/02/Dessert_Wine-300x228.jpg" alt="Dessert Wine" width="300" height="228" /></p>
<p>
<!-- Begin advertisement code -->

<span style="float: left; padding: 30px 5px 5px 5px"> 

<script type="text/javascript"><!--
google_ad_client = "pub-3861218324609283";
/* 336x280, created 11/22/10 */
google_ad_slot = "8798254940";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>


</span>












<!-- End advertisement code-->
</p>
<p>A dessert wine is a sweet wine that is typically served with dessert. They can also be enjoyed alone or accompanied by fruit or bakery sweets. There is not a simple definition of a dessert wine. In the UK a dessert wine is any sweet wine that is drunk with a meal, as opposed to white fortified wines that are drunk before a meal, and red fortified wines that are drunk after a meal. Most fortified wines are regarded as distinct from dessert wines. In the United States a dessert wine is defined as any wine over 14% alcohol by volume, which includes all fortified wines.</p>
<p>Dessert winemakers want to produce a wine that contains both high levels of sugar and alcohol, yet the alcohol is made from sugar.  There are a few different methods to increase sugar level to produce dessert wines. The first method is to grow grapes so that they naturally have a high level of sugar. The  grapes winemakers use that have the highest level of sugar are usually Muscat, Ortega, and Huxerebe. This ensures that there is enough sugar for sweetness and alcohol. Another method is to add sugar either before or after fermentation. Thirdly the winemaker can add alcohol, brandy is typically used, when not all of the natural sugar of the grape juice has fermented (this is called fortification). The last method is to remove water from the grape to concentrate the sugar. In warmer climates this is easy to do by air drying the grapes to create raisin wine. In cold, frosty climates winemakers can freeze out some of the grape&#8217;s water to make an ice wine. Lastly in damp temperatures, winemakers can use something called noble rot to desiccate the grapes.</p>
<p>When serving dessert wines the general rule of thumb is that the wine being served should be sweeter than the food it is served with. Many people find that a perfectly ripe peach can be an ideal partner for a lot of dessert wines. Red dessert wines and fortified wines are great matches for chocolate and toffee-based desserts. Often the dessert wine itself can be considered a dessert, but when paired with bakery sweets they can be greatly enhanced. Dessert wines can be served cold. White Dessert wines are generally served chilled while Red dessert wines can be served at room temperature or slightly chilled.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundaybrew.com/what-is-a-dessert-wine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Wheat Beer?</title>
		<link>http://sundaybrew.com/what-is-wheat-beer</link>
		<comments>http://sundaybrew.com/what-is-wheat-beer#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:41:47 +0000</pubDate>
		<dc:creator>Brewmaster</dc:creator>
				<category><![CDATA[What is]]></category>
		<category><![CDATA[ale yeast]]></category>
		<category><![CDATA[American craft brewers]]></category>
		<category><![CDATA[American Wheat Beer]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Belgian Witbier]]></category>
		<category><![CDATA[Berliner Weisse]]></category>
		<category><![CDATA[fermentation ingredient]]></category>
		<category><![CDATA[Filtered Hefeweizen]]></category>
		<category><![CDATA[filtered wheat beer]]></category>
		<category><![CDATA[Hefeweizen]]></category>
		<category><![CDATA[Lactobacillus delbruckii]]></category>
		<category><![CDATA[Malted barley]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[Southern German Weissbier]]></category>
		<category><![CDATA[Unfiltered Hefeweizen]]></category>
		<category><![CDATA[unfiltered wheat beer]]></category>
		<category><![CDATA[unmalted grains]]></category>
		<category><![CDATA[Weissbier]]></category>
		<category><![CDATA[What Is Wheat Beer?]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Wheat beer]]></category>
		<category><![CDATA[White Ale]]></category>

		<guid isPermaLink="false">http://sundaybrew.com/?p=288</guid>
		<description><![CDATA[<a href="http://sundaybrew.com/what-is-wheat-beer"><img align="left" hspace="5" width="150" height="150" src="http://sundaybrew.com/wp-content/uploads/2011/02/Wheat_Beer-150x150.jpg" class="alignleft tfe wp-post-image" alt="Wheat Beer" /></a>Wheat Beer is a beer that is brewed using wheat as one of its primary fermentation ingredients in the mash. Usually a wheat beer will contain any where from 30% to 70% wheat malt. Malted barley will then be used to fill the remaining percentage like most other styles of beer. Due to a high [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-290" title="Wheat_Beer" src="http://sundaybrew.com/wp-content/uploads/2011/02/Wheat_Beer.jpg" alt="Wheat Beer" width="300" height="300" /></p>
<p>
<!-- Begin advertisement code -->

<span style="float: left; padding: 30px 5px 5px 5px"> 

<script type="text/javascript"><!--
google_ad_client = "pub-3861218324609283";
/* 336x280, created 11/22/10 */
google_ad_slot = "8798254940";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>


</span>












<!-- End advertisement code-->
</p>
<p>Wheat Beer is a beer that is brewed using wheat as one of its primary fermentation ingredients in the mash. Usually a wheat beer will contain any where from 30% to 70% wheat malt. Malted barley will then be used to fill the remaining percentage like most other styles of beer.  Due to a high amount of proteins present in the beer from the wheat most will have a cloudy appearance, as opposed to the clear look of a Pilsner for example. Wheat beers also tend to be more carbonated and very effervescent as a byproduct of fermenting the wheat. There is also a distinct absence of hops in a Wheat Beer because traditional recipes call for very little to none what so ever.</p>
<p>There are a variety of different wheat beers styles. The most well known style is Hefeweizen, also known more geographically descriptive as Southern German Weissbier. Unfiltered Hefeweizen is bottled and served so the yeast used during fermentation is still present, which provides much of the beers flavor and aroma. Berliner Weisse, comes from brewers in northern Germany which use a different technique than their southern counterparts. Berliner Weisse is fermented with ale yeast and a bacteria (Lactobacillus delbruckii) which, can create a very distinct and unique sourness to the beer. Otherwise this Berliner Weisse is light in character and very effervescent as a typical Hefeweizen is. Belgian Witbier also known as White Ale is similar in many ways to unfiltered wheat beers but the addition of unmalted grains like oats, wheat and barley as well as a variety of different spices, make they very unique from the other styles of wheat beer. American Wheat Beer is the American craft brewers’ interpretation on wheat beer. This style takes the classic Hefeweizen recipes and replaces the distinctive yeast with much cleaner fermenting ale yeasts. American wheat beers also may be filtered giving them a clear appearance and a mellow flavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundaybrew.com/what-is-wheat-beer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Zinfandel?</title>
		<link>http://sundaybrew.com/what-is-zinfandel</link>
		<comments>http://sundaybrew.com/what-is-zinfandel#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:43:28 +0000</pubDate>
		<dc:creator>Brewmaster</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[blush]]></category>
		<category><![CDATA[blush wine]]></category>
		<category><![CDATA[brix]]></category>
		<category><![CDATA[degrees Brix]]></category>
		<category><![CDATA[red grape]]></category>
		<category><![CDATA[White Zinfandel]]></category>
		<category><![CDATA[Zinfandel]]></category>
		<category><![CDATA[Zinfandel grape]]></category>
		<category><![CDATA[Zinfandel wine]]></category>

		<guid isPermaLink="false">http://sundaybrew.com/?p=279</guid>
		<description><![CDATA[<a href="http://sundaybrew.com/what-is-zinfandel"><img align="left" hspace="5" width="150" height="150" src="http://sundaybrew.com/wp-content/uploads/2011/02/Zinfandel-150x150.jpg" class="alignleft tfe wp-post-image" alt="Zinfandel" /></a>Zinfandel is the most popular type of red grape. It is planted in over 10 percent of California vineyards. While California is the most popular place to grow the Zinfandel grape it is grown all over the United States as well. It can be found growing in Arizona, Colorado, Illinois, Indiana, Iowa, Massachusetts, Nevada, New [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-280" title="Zinfandel" src="http://sundaybrew.com/wp-content/uploads/2011/02/Zinfandel.jpg" alt="Zinfandel" width="320" height="320" /></p>
<p>
<!-- Begin advertisement code -->

<span style="float: left; padding: 30px 5px 5px 5px"> 

<script type="text/javascript"><!--
google_ad_client = "pub-3861218324609283";
/* 336x280, created 11/22/10 */
google_ad_slot = "8798254940";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>


</span>












<!-- End advertisement code-->
</p>
<p>Zinfandel is the most popular type of red grape. It is planted in over 10 percent of California vineyards. While California is the most popular place to grow the Zinfandel grape it is grown all over the United States as well. It can be found growing in Arizona, Colorado, Illinois, Indiana, Iowa, Massachusetts, Nevada, New Mexico, New York, North Carolina, Ohio, Oregon, Tennessee, Texas, and Washington. Zinfandel vines are quite hearty and grow the best in climates that are warm but not too hot. If the grapes are exposed to temperatures that are too hot the grapes may shrivel. The thin-skinned grapes grow in large, tight bunches and can be prone to bunch rot(a fruit rotting disease).</p>
<p>Zinfandel grapes ripen fairly early and produce juice with high sugar levels.  Because of the Zinfandel&#8217;s high sugar content it can be fermented into higher levels of alcohol, some exceeding 15 percent! The Zinfandel grape produces a robust, semi-sweet, red wine. The taste of the red wine depends on how ripe the grape is when it is made. Once the grapes are harvested, the length of fermentation, length of maceration period with skin contact and the level of oak all affect the wine&#8217;s flavor.</p>
<p>The degrees Brix(which represents the amount of sugar content) of the grapes when they are harvested have an affect on the wine&#8217;s flavor as well. White Zinfandel is normally harvested at 20*Bx. This contributes hints of tobacco and apple to the wine. At 23*Bx the wine will take on strawberry flavors. Cherry flavors arrive at 24*Bx with blackberry notes showing at 25*Bx.  Wines from cooler areas have more of a red berry fruit taste while wines made in warmer climates have flavors of blackberry, anise and pepper.   White Zinfandel is referred to as a “blush-style” wine because of it&#8217;s rose like color. Zinfandel wines have six times the sales of other red wines in the United States. This is mostly because of the range of flavors and styles that are found within the Zinfandel wines.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundaybrew.com/what-is-zinfandel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SundayBrew Recommends EXP Dunnigan Hills Viognier</title>
		<link>http://sundaybrew.com/sundaybrew-recommends-exp-dunnigan-hills-viognier</link>
		<comments>http://sundaybrew.com/sundaybrew-recommends-exp-dunnigan-hills-viognier#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:20:39 +0000</pubDate>
		<dc:creator>Brewmaster</dc:creator>
				<category><![CDATA[SundayBrew Recommends]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dunnigan Hills]]></category>
		<category><![CDATA[Dunnigan Hills Viognier]]></category>
		<category><![CDATA[EXP]]></category>
		<category><![CDATA[R.H. Phillips Wine Company]]></category>
		<category><![CDATA[SundayBrew Recommends EXP Dunnigan Hills Viognier]]></category>
		<category><![CDATA[Viognier]]></category>
		<category><![CDATA[viognier grape]]></category>
		<category><![CDATA[Yolo County]]></category>

		<guid isPermaLink="false">http://sundaybrew.com/?p=274</guid>
		<description><![CDATA[<a href="http://sundaybrew.com/sundaybrew-recommends-exp-dunnigan-hills-viognier"><img align="left" hspace="5" width="150" height="150" src="http://sundaybrew.com/wp-content/uploads/2011/02/Dunnigan_Hills_Viognier-150x150.jpg" class="alignleft tfe wp-post-image" alt="EXP Dunnigan Hills Viognier" /></a>SundayBrew recommends EXP Dunnigan Hills Viognier by R.H. Phillips Wine Company ! This exotic and fruity wine will certainly catch your attention. The grapes used for Dunnigan Hills Viognier come from the Dunnigan Hills of Yolo County in California. The grapes are grown from 15 year old vines that thrive on thin clay loamy soil which mimics [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-275" title="EXP_Dunnigan_Hills_Viognier" src="http://sundaybrew.com/wp-content/uploads/2011/02/Dunnigan_Hills_Viognier.jpg" alt="EXP Dunnigan Hills Viognier" width="150" height="374" /></p>
<p>
<!-- Begin advertisement code -->

<span style="float: left; padding: 30px 5px 5px 5px"> 

<script type="text/javascript"><!--
google_ad_client = "pub-3861218324609283";
/* 336x280, created 11/22/10 */
google_ad_slot = "8798254940";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>


</span>












<!-- End advertisement code-->
</p>
<p>SundayBrew recommends EXP Dunnigan Hills Viognier by R.H. Phillips Wine Company ! This exotic and fruity wine will certainly catch your attention. The grapes used for Dunnigan Hills Viognier come from the Dunnigan Hills of Yolo County in California. The grapes are grown from 15 year old vines that thrive on thin clay loamy soil which mimics Mediterranean-like climate. This produces grapes with a  heavily concentrated flavor.</p>
<p>When ripe the grapes are hand-picked at night and then whole cluster pressed. This optimizes the freshness of the viognier grape and reduces the skin contact time with the juice(to reduce bitterness). The juice is then fermented in half stainless steel and half in French oak barrels for five months. The wine is hand-stirred every two weeks to enhance the mouth-feel and to add complexity.</p>
<p>When drinking Dunnigan Hills Viognier you will notice hints of mango and lychee fruit, the aroma of orange blossom, candied ginger and honey. It&#8217;s pale yellow color and sweet taste of apricot preserves and lychee fruit come first and is followed up by a hint of vanilla and orange zest. Drink Dunnigan Hills Viognier with grilled Caribbean fish and Thai food. Dishes with lemongrass will also bring out the best of Dunnigan Hills Viognier.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundaybrew.com/sundaybrew-recommends-exp-dunnigan-hills-viognier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Chardonnay?</title>
		<link>http://sundaybrew.com/what-is-chardonnay</link>
		<comments>http://sundaybrew.com/what-is-chardonnay#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:25:06 +0000</pubDate>
		<dc:creator>Brewmaster</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[chaptalization]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[grape]]></category>
		<category><![CDATA[malolactic fermentation]]></category>
		<category><![CDATA[Oak]]></category>
		<category><![CDATA[sparkling wine]]></category>
		<category><![CDATA[tartaric acid]]></category>
		<category><![CDATA[toasty]]></category>
		<category><![CDATA[What Is Chardonnay?]]></category>
		<category><![CDATA[white grape]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://sundaybrew.com/?p=261</guid>
		<description><![CDATA[<a href="http://sundaybrew.com/what-is-chardonnay"><img align="left" hspace="5" width="150" height="150" src="http://sundaybrew.com/wp-content/uploads/2011/02/pouring-chardonnay-150x150.jpg" class="alignleft tfe wp-post-image" alt="Chardonnay" /></a>Chardonnay is a green-skinned variety of grape that is used to make white wine. This variety of grape can be grown wherever wine is produced from California to New Zealand. The Chardonnay grape is quite a neutral grape. The time of harvesting is crucial because as the grape ripens it rapidly loses it&#8217;s acidity. For [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-262" title="Chardonnay" src="http://sundaybrew.com/wp-content/uploads/2011/02/pouring-chardonnay.jpg" alt="Chardonnay" width="219" height="319" /></p>
<p>
<!-- Begin advertisement code -->

<span style="float: left; padding: 30px 5px 5px 5px"> 

<script type="text/javascript"><!--
google_ad_client = "pub-3861218324609283";
/* 336x280, created 11/22/10 */
google_ad_slot = "8798254940";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>


</span>












<!-- End advertisement code-->
</p>
<p>Chardonnay is a green-skinned variety of grape that is used to make white wine. This variety of grape can be grown wherever wine is produced from California to New Zealand. The Chardonnay grape is quite a neutral grape. The time of harvesting is crucial because as the grape ripens it rapidly loses it&#8217;s acidity. For creating sparkling wine the grapes need to be harvested early and while slightly unripe so they maintain the acid levels. Because low acid levels can be a concern winemakers can add tartaric acid in a process known as acidification. Sparkling Chardonnay wines tend to have a more floral and steely flavor while still young. As the wine ages the wine will develop more “toasty” notes. Since Chardonnay grapes usually have little trouble developing sugar content it limits the time needed for chaptalization. Chaptalization is when the winemaker adds sugar to un-fermented grapes in order to increase the alcohol content after fermentation.</p>
<p>This gives it a wide berth to be used in many styles of wine making. Chardonnay can be used to make dry still wines, sparkling wines, sweet late harvest wines and more! There are two wine making decisions that most widely affect the end result of a Chardonnay wine. Whether or not to use malolactic fermentation(MLF) and the degree of oak influence used for the wine. With MLF the harder malic acid gets converted into softer lactic acid. This creates the “butteryness” that is associated with some styles of Chardonnay wines. When MLF is not used the Chardonnay wine will have a more green apple like flavor. Oak can be used during fermentation if desired to give it toastiness and flavors that are associated with using oak such as caramel, smoke, spice, cinnamon, cloves and vanilla. The other wine making decisions that have a significant effect on the outcome of Chardonnay wines include the temperature of fermentation and how long it is left to ferment.<img class="alignright size-medium wp-image-270" title="Chardonnay_Grapes" src="http://sundaybrew.com/wp-content/uploads/2011/02/Chardonnay_grapes-300x225.jpg" alt="Chardonnay Grapes" width="300" height="225" /></p>
<p>Chardonnay wine can have a wide varitey of flavors. Some can be semi-sweet while others can be sour, some can be heady while others are quite light. The typical flavors of a Chardonnay wine are apple, tangerine, lemon, lime, melon, and oak. Due to it&#8217;s wide range of styles and flavors, Chardonnay can be paired with a diverse spectrum of foods. Most commonly Chardonnay wines are paired with roasted chicken or other white meats. Chardonnays that have a heavy oak influence are better suited to smoked fish, Asian cuisine or garlic based dips. Older Chardonnays which are more mellow are quite delicious when enjoyed with food such as mushroom soups and aged cheese. Chardonnays from Washington, which usually have a higher acidity level and tend to go well with tomato or sweet onion based dishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sundaybrew.com/what-is-chardonnay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30qt Polarware Brew Kettle w/ Valve &amp; Thermometer</title>
		<link>http://sundaybrew.com/30qt-polarware-brew-kettle-w-valve-thermometer</link>
		<comments>http://sundaybrew.com/30qt-polarware-brew-kettle-w-valve-thermometer#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:01:32 +0000</pubDate>
		<dc:creator>Brewmaster</dc:creator>
				<category><![CDATA[Home Brew Basics]]></category>
		<category><![CDATA[Home Brew Botting Supplies]]></category>
		<category><![CDATA[Home Brew Kits]]></category>
		<category><![CDATA[20 gauge Stainless Steel]]></category>
		<category><![CDATA[30 Quart Capacity]]></category>
		<category><![CDATA[5 gallon]]></category>
		<category><![CDATA[boiling accuracy]]></category>
		<category><![CDATA[Brew Kettle]]></category>
		<category><![CDATA[Domed lid]]></category>
		<category><![CDATA[home brewer]]></category>
		<category><![CDATA[novice home brewer]]></category>
		<category><![CDATA[Polarware]]></category>
		<category><![CDATA[Polarware Brew Kettle w/ Valve & Thermometer]]></category>
		<category><![CDATA[Rolled stainless steel handles]]></category>
		<category><![CDATA[Valve & Thermometer]]></category>
		<category><![CDATA[weld-less]]></category>
		<category><![CDATA[Weld-less thermometer]]></category>
		<category><![CDATA[wort boil]]></category>

		<guid isPermaLink="false">http://sundaybrew.com/?p=242</guid>
		<description><![CDATA[<a href="http://sundaybrew.com/30qt-polarware-brew-kettle-w-valve-thermometer"><img align="left" hspace="5" width="150" height="150" src="http://sundaybrew.com/wp-content/uploads/2011/02/Polarware_Brew_Kettle-150x150.jpg" class="alignleft tfe wp-post-image" alt="Polarware Brew Kettle" /></a>Polarware Stainless Steel Kettle 30qt size is perfect for full wort boil of 5 gallon batches! All fittings are SS weld-less with 1/2&#8243; threads and high temp silicone gaskets. 30 Quart Capacity 20 gauge Stainless Steel 1/2&#8243; NPT Weld-less Compact valve with 3/8&#8243; flow port Weld-less thermometer These economy Polarware stainless steel kettles give you [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-244" title="Polarware_Brew_Kettle" src="http://sundaybrew.com/wp-content/uploads/2011/02/Polarware_Brew_Kettle.jpg" alt="Polarware Brew Kettle" width="300" height="300" /></p>
<p>
<!-- Begin advertisement code -->

<span style="float: left; padding: 30px 5px 5px 5px"> 

